Price Plan

Residential Appartments Rates

Type Size Sq.ft. Rates PKR Total Payment Down Payment 25% 6 Quartly Installments Total Payment
A-3 Bed 2050 Sq.ft. 14,500 29,725,000 7,431,250 3,715,625 22,293,750
B-2 Bed 1280 Sq.ft. 14,500 18,560,000 4,640,000 2,320,000 13,920,000
C-1 Bed 980 Sq.ft. 14,500 14,210,000 3,552,500 1,776,250 10,657,500

Shops Ground Floor Rates

Type Size Sq.ft. Rates PKR Total Payment Down Payment 10% On Possession 10% 6 Quartly Installments Total Payment
Duplex 1-12 1040 Sq.ft. 60,000 62,400,000 6,240,000 6,240,000 8,320,000 49,920,000
GF-12 264 Sq.ft. 60,000 15,840,000 1,584,000 1,584,000 2,112,000 12,672,000
GF-13 377 Sq.ft. 60,000 22,260,000 2,262,000 2,262,000 3,016,000 18,096,000
GF-14 450 Sq.ft. 60,000 27,000,000 2,700,000 2,700,000 3,600,000 21,600,000
GF-15 340 Sq.ft. 60,000 20,400,000 2,040,000 2,040,000 2,720,000 16,320,000
GF-16 223 Sq.ft. 60,000 13,380,000 1,338,000 1,338,000 1,784,000 10,704,000
GF-23 274 Sq.ft. 60,000 16,440,000 1,644,000 1,644,000 2,192,000 13,152,000

Shops Upper Floor Rates

Type Size Sq.ft. Rates PKR Total Payment Down Payment 10% On Possession 10% 6 Quartly Installments Total Payment
UF 340 Sq.ft. 50,000 16,984,400 1,698,400 1,698,400 2,264,533 13,587,200
UF 230 Sq.ft. 50,000 11,500,000 1,150,000 1,150,000 1,533,333 9,200,000
UF 171 Sq.ft. 50,000 8,550,000 855,000 855,000 1,140,000 6,840,000
UF 134 Sq.ft. 50,000 6,700,000 670,000 670,000 893,333 5,360,000
UF 265 Sq.ft. 50,000 13,250,000 1,325,000 1,325,000 1,766,667 10,600,000

Looking For A Dream Apartment?

We can help you realize your dream of a new apartment